Selection of Testing Location
• Intend to planting place
• Intend to production place
• Region or place for distant character of variety
Testing size and design
• | Season | - 2 seasons |
• | Region | - 3 region |
• | Tested Time | - 2 |
• | Design | - RCB |
• | Spacing | - 2 ft x 3 ft |
• | Design | - RCB |
Replication | - Depend on number of variety | |
First time | - with replication | |
Second time | - Simple trial | |
Plot Size | - 9.6 m2 | |
- (6 m × 8 rows) | ||
• | Whole plot size | - Depend on number of variety |
• | Check variety | - (registered varieties or local varieties) |
Screening test on distinct character
• | Season | - Test for floating |
• | Salinity rice | - Test for salinity |
• | Diseases resistant | - Inoculation test of respective diseaseby specialist |
• | Pest resistant | - Testing with respective pest by specialist |
• | Spacing | - 2 ft x 3 ft |
• | Need little water rice | - To test water needed |
• | Drought resistant | - To test drought resistant |
• | Aroma | - To seed lab |
Content
Seasonal Yield per acre (bsk/ac)
Year/ season |
Kind of experiment |
Region | Yield of ested variety |
Superior than check variety% |
---|---|---|---|---|
Characteristic
1. | Crop | - |
2. | Variety | - |
3. | Breeder line | - |
4. | Parental line | - |
5. | Origin | - |
6. | Achieved Organization | - |
7. | Started Year | - |
8. | Tested period | - |
9. | Tested Location | - |
10. | Check varieties | - |
11. | Duration | - |
12. | Plant Height (cm | - |
13. | Panicle per hill | - |
14. | Length of panicle (cm) | - |
15. | Grain per panicle | - |
16. | Filled grain per panicle | - |
17. | Filled grain % | - |
18. | Length of grain | - |
19. | Grain | - |
Length (mm) | - | |
Width (mm) | - | |
Length/Width | - | |
20. | Rice | - |
Length (mm) | - | |
Width (mm) | - | |
Length/Width | - | |
21. | Type of grain | - |
22. | 1000 grain weight | - |
23. | Content of amylose % | - |
24. | Gelatinization Temperature | - |
25. | Gel Consistency | - |
26. | Grain appearance | - |
27. | Elongation ratio of rice | - |
28. | Grain yield % | - |
29. | Eating quality | - |
30. | Yield (bsk/ac) | - |
31. | Significant Character | - |
32. | Appropriate region | - |
33. | Appropriate season | - |
34. | GMO Crop or Not | - |
Data Analysis Methods
• | Season | - 2 seasons |
• | Region | - 3 region |
• | Tested Time | - 2 |
• | Design | - RCB |
• | Spacing | - 2 ft x 3 ft |
• | Design | - RCB |
Replication | - Depend on number of variety | |
First time | - with replication | |
Second time | - Simple trial | |
Plot Size | - 9.6 m2 | |
- (6 m × 8 rows) | ||
• | Whole plot size | - Depend on number of variety |
• | Check variety | - (registered varieties or local varieties) |
Data Analysis Methods
• | Seedling date | - Seedling date to the seed bed or nursery |
• | Transplanting date | - Date of transplant to the field or directly seedling |
• | 50% flowering date | - Date of 50% spikelet emerge from hills at small plot |
• | Duration | - The day from emerging to the time of harvesting or added 30 days to 50% flowering date |
• | Sample plant | - Measure the face to face four hills in small plot Where is without missing hill |
• | Plant height (cm) | - From plant base to top of spikelet (don”t need to measure awn if include) |
• | No of panicle per hill | - Calculate the hill that has only panicle |
• | Length of panicle (cm) | - From the base node of panicle to the top (don”t need to measure awn if include) |
• | No of grain per panicle | - Average to no of grain per panicle and including no of grain fromtop four panicle from |
• | Filled grain per panicle | - No of filled grain that include in a panicle |
• | Filled grain (%) | - Filled grain per panicle divided by total grain per panicle into 100 |
• | Length of grain | - To seed lab |
• | Length of rice | - To seed lab |
• | Type of grain | - To seed lab |
• | 1000 grain weight | - To seed lab |
• | Content of amylose % | - To seed lab |
• | Gelatinization Temperature | - To seed lab |
• | Gel Consistency | - To seed lab |
• | Elongation ratio of rice | - To seed lab |
• | Yield of rice | - To seed lab |
• | Harvesting | - Harvest only internal plant, leave side two rows of every small plots and side plant of every rows, calculate harvested hills, the moisture must have 13% after threshing. Small plot yield can get from really harvested area. |
• | Yield (bsk/ac) | - Total yield shall calculate from small plot yield |
• | Significant character of new plant | -Resistant of pest and diseases,water drought,days of water floated,salinity |
• | Appropriate region | - Describe place where is appropriate with new variety |
• | Appropriate season | - Describe season what is appropriate with new variety (rainy/ summer) |
• | GMO crop or not | -Describe certificate what is GMO crop or not |